Market Report

or Create your own market report

Valencia Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 South Beach Parkway Unit 2107 2 2 1,356 $369,000 $272 35 days
4300 South Beach Parkway Unit 4114 3 3 1,868 $469,000 $251 37 days
4300 S Beach Parkway Unit 3313 2 3 1,622 $450,000 $277 106 days
Average: 2.3 2.7 1,615 $429,333 $266 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
4300 South Beach Parkway Unit 4305 2 2 1,488 $409,900 $400,000 $268 9/18/26 19 days
4744 Ridgewood Avenue 2 2 1,582 $255,000 $245,000 $154 8/28/26 0 days
4300 South Beach Parkway Unit 3324 2 3 1,622 $440,000 $415,000 $255 8/26/26 72 days
4300 South Beach Parkway Unit 2211 2 3 1,622 $459,900 $448,000 $276 8/10/26 42 days
4300 South Beach Parkway Unit 1306 2 2 1,356 $384,900 $354,500 $261 7/6/26 18 days
4300 S Beach Parkway Unit 2308 3 3 1,868 $464,900 $447,500 $239 6/30/26 142 days
4300 South Beach Parkway Unit 2304 2 3 1,622 $465,900 $450,000 $277 6/29/26 53 days
4300 S Beach Parkway Unit 3214 2 2 1,488 $335,400 $332,000 $223 5/19/26 322 days
4300 South Beach Parkway Unit 1206 2 2 1,356 $374,900 $367,000 $270 5/14/26 318 days
Average: 2.1 2.4 1,556 $398,977 $384,333 $247 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.