Market Report

or Create your own market report

Valencia Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 S Beach Parkway Unit 3313 2 3 1,622 $455,000 $280 13 days
4300 South Beach Parkway Unit 3324 2 3 1,622 $440,000 $271 74 days
Average: 2.0 3.0 1,622 $447,500 $275 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 South Beach Parkway Unit 2211 2 3 1,622 $459,900 $283 42 days
4744 Ridgewood Avenue 2 2 1,582 $255,000 $161 18 days
Average: 2.0 2.5 1,602 $357,450 $222 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
4300 South Beach Parkway Unit 1306 2 2 1,356 $384,900 $354,500 $261 7/6/26 18 days
4300 S Beach Parkway Unit 2308 3 3 1,868 $464,900 $447,500 $239 6/30/26 142 days
4300 South Beach Parkway Unit 2304 2 3 1,622 $465,900 $450,000 $277 6/29/26 53 days
4300 S Beach Parkway Unit 3214 2 2 1,488 $335,400 $332,000 $223 5/19/26 322 days
4300 South Beach Parkway Unit 1206 2 2 1,356 $374,900 $367,000 $270 5/14/26 318 days
4300 South Beach Parkway Unit 2309 3 3 1,868 $495,000 $485,000 $259 4/22/26 14 days
4300 South Beach Parkway Unit 2201 3 3 1,868 $524,900 $510,000 $273 4/21/26 61 days
4300 S South Beach Parkway Unit 3217 2 3 1,622 $470,000 $465,000 $286 3/17/26 155 days
4300 S Beach Parkway Unit 3206 2 2 1,488 $365,000 $365,000 $245 3/2/26 0 days
4300 S Beach Parkway Unit 1114 2 3 1,622 $464,000 $437,000 $269 2/27/26 50 days
4300 S South Beach Parkway Unit 3123 2 3 1,622 $465,000 $445,000 $274 1/30/26 28 days
Average: 2.3 2.6 1,616 $437,263 $423,454 $261 104 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.