Market Report

or Create your own market report

 

St Nicholas Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Art Museum Drive 4 2 1,987 $400,000 $201 4 days
2934 Bethel Court 3 2 1,492 $299,000 $200 22 days
3701 Copper Circle E 4 2 1,448 $289,000 $199 41 days
2131 Bartram Road 3 2 1,556 $349,000 $224 52 days
2413 Jerusalem Street 3 3 1,361 $350,000 $257 102 days
3216 Claremont Road 3 1 1,316 $229,000 $174 202 days
Average: 3.3 2.0 1,526 $319,333 $209 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4626 River Point Road W 5 6 5,595 $4,500,000 $804 83 days
Average: 5.0 6.0 5,595 $4,500,000 $804 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
2221 E Home Park Circle E 2 1 1,438 $50,000 $50,000 $34 6/9/26 0 days
1433 Linden Avenue 2 1 800 $245,000 $227,750 $284 4/6/26 7 days
1239 Palmer Terrace 2 2 1,458 $385,000 $385,000 $264 3/23/26 3 days
1377 Tiber Avenue 3 2 1,304 $389,000 $355,000 $272 3/19/26 43 days
2119 Wright Avenue 3 2 1,230 $250,017 $250,017 $203 2/6/26 0 days
Average: 2.4 1.6 1,246 $263,803 $253,553 $211 5 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.