Market Report

or Create your own market report

 

Recently SOLD Homes in ST AUGUSTINE SOUTH

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 Jasmine Road 3 2 1,468 $450,000 $306 2 days
119 Drake Road 3 2 1,624 $555,000 $341 20 days
320 Lobelia Road 3 2 1,434 $325,000 $226 42 days
110 Osprey Road 3 2 1,385 $419,000 $302 47 days
178 Segovia Road 3 2 1,511 $439,900 $291 49 days
409 Lobelia Road 4 2 1,757 $459,000 $261 49 days
1348 Prince Road 4 2 1,500 $369,000 $246 53 days
507 Gentian Road 2 3 1,357 $445,000 $327 58 days
101 Shore Drive N/A N/A N/A $60,000 Unknown 59 days
101 Argonaut Road 3 2 1,062 $422,900 $398 60 days
111 Swallow Road 3 2 2,073 $425,000 $205 74 days
1404 Shore Drive N/A N/A 1,300 $575,000 $442 98 days
0000 Shore Drive N/A N/A N/A $289,900 Unknown 101 days
221 Dartmouth Road 3 2 1,334 $475,000 $356 132 days
2406 Shore Drive 4 5 3,857 $1,450,000 $375 136 days
460 Lobelia Road 4 2 1,698 $499,000 $293 161 days
3755 Bluff Lane N/A N/A N/A $162,500 Unknown 204 days
Average: 3.2 2.3 1,668 $460,070 $312 79 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Queen Road 3 2 1,429 $539,000 $377 4 days
102 Alicante Road 3 2 1,722 $349,900 $203 20 days
Average: 3.0 2.0 1,575 $444,450 $290 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
5015 Shore Drive 3 1 925 $329,900 $300,000 $324 7/28/26 62 days
122 Mohegan Road N/A N/A N/A $150,000 $132,500 Unknown 7/24/26 1 day
361 Orchis Road 3 2 1,400 $419,900 $405,000 $289 7/17/26 147 days
261 Cornell Road 3 2 1,520 $278,500 $265,000 $174 7/8/26 7 days
132 Terrapin Road 4 3 2,670 $900,000 $880,000 $329 7/8/26 210 days
331 Linden Road N/A N/A N/A $225,000 $225,000 Unknown 7/7/26 0 days
2240 Shore Drive 4 3 3,183 $865,000 $791,900 $248 6/26/26 25 days
109 Azalea Road 4 2 1,601 $540,000 $540,000 $337 6/2/26 3 days
1232 Prince Road 4 3 1,668 $324,999 $310,000 $185 5/29/26 40 days
201 Shore Drive N/A N/A N/A $125,000 $70,000 Unknown 5/29/26 45 days
421 Orchis Road 3 2 1,558 $475,000 $475,000 $304 5/14/26 1 day
403 Segovia Road N/A N/A N/A $159,999 $150,000 Unknown 5/8/26 99 days
2572 Shore Drive 4 3 2,733 $825,000 $800,000 $292 4/30/26 3 days
848 Queen Road 3 2 1,504 $330,000 $315,000 $209 4/29/26 68 days
311 Linden Road 3 2 1,869 $425,000 $388,000 $207 4/21/26 2 days
215 Orchis Road 3 2 1,014 $309,000 $318,000 $313 4/17/26 4 days
315 Jasmine Road 3 2 1,650 $459,900 $403,375 $244 4/17/26 144 days
101 Shore Drive N/A N/A N/A $35,000 $35,000 Unknown 4/10/26 5 days
212 Yale Road 3 2 1,312 $469,900 $450,000 $342 4/2/26 35 days
304 Segovia Road 3 2 1,458 $375,000 $360,000 $246 3/27/26 27 days
129 Lobelia Road 3 2 1,728 $454,000 $420,000 $243 3/23/26 107 days
502 Royal Road 4 3 2,344 $545,000 $540,000 $230 3/17/26 23 days
512 Gentian Road 2 1 825 $250,000 $234,000 $283 3/16/26 0 days
244 Bonita Road 3 2 1,406 $379,900 $379,900 $270 3/2/26 2 days
5267 Shore Drive 3 2 1,604 $450,000 $450,000 $280 2/25/26 8 days
Average: 3.2 2.2 1,685 $414,334 $396,640 $270 41 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.