Market Report

or Create your own market report

Riverside Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2951 Remington Street 2 2 1,270 $400,000 $314 4 days
2963 Collier Avenue 3 1 1,046 $289,990 $277 9 days
2317 Herschel Street 4 3 3,278 $2,000,000 $610 11 days
Broward Street N/A N/A N/A $250,000 Unknown 18 days
2797 Lydia Street 2 2 1,494 $525,000 $351 19 days
719 Cherokee Street 2 1 988 $279,000 $282 11 days
2333 Post Street 3 3 3,268 $775,000 $237 19 days
Wolfe Street 3 3 2,000 $670,000 $335 35 days
2256 Forbes Street 3 2 1,600 $458,000 $286 46 days
2357 Dellwood Avenue 4 3 2,108 $539,900 $256 48 days
2354 Post Street 4 2 1,836 $530,000 $288 61 days
2016 Dellwood Avenue 8 5 3,812 $499,000 $130 43 days
2230 Post Street 4 3 2,312 $599,000 $259 117 days
2916 Post Street 6 5 2,931 $699,900 $238 123 days
2143 Myra Street 4 3 2,232 $649,000 $290 134 days
2022 Dellwood Avenue Unit 1-5 8 5 3,236 $599,500 $185 145 days
2236 Post Street 3 N/A 2,022 $399,000 $197 145 days
2910 Post Street 4 2 1,566 $335,000 $213 187 days
2761 St Johns Avenue 12 12 9,968 $1,875,000 $188 200 days
2141 Forbes Street 4 5 3,472 $699,000 $201 54 days
1718 Osceola Street 5 4 3,964 $1,799,000 $453 56 days
2746 Vernon Terrace 6 6 5,270 $1,300,000 $246 126 days
1503 Oak Street N/A 3 2,694 $725,000 $269 482 days
1520 Osceola Street 3 4 2,533 $579,900 $228 11 days
Average: 4.4 3.6 2,821 $728,132 $275 88 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Gilmore Street 3 2 1,797 $469,900 $261 13 days
2150 Ernest Street 3 2 1,604 $480,000 $299 26 days
2570 Park Street 3 3 1,759 $489,900 $278 48 days
2358 Ernest Street 2 1 1,071 $275,000 $256 23 days
2160 Oak Street 5 6 5,750 $799,000 $138 215 days
Average: 3.2 2.8 2,396 $502,760 $246 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
2131 Post Street 3 3 2,064 $549,000 $542,000 $262 10/26/26 26 days
2052 Ernest Street 4 3 2,301 $749,000 $750,000 $325 10/8/26 20 days
2897 Post Street N/A N/A N/A $199,900 $175,000 Unknown 9/30/26 168 days
1097 Mcduff Avenue S 3 1 943 $164,900 $155,000 $164 9/1/26 38 days
2686 Green Street 3 3 2,041 $549,900 $523,000 $256 8/31/26 183 days
2501 Myra Street 3 3 1,915 $250,000 $251,000 $131 8/28/26 3 days
715 Ralph Street 4 2 1,338 $240,000 $138,000 $103 8/27/26 2 days
2301 Oak Street 6 4 3,198 $895,000 $875,000 $273 8/19/26 12 days
2598 Herschel Street 5 4 2,784 $819,000 $780,000 $280 8/17/26 51 days
2257 Ernest Street 4 3 2,500 $675,000 $675,000 $270 8/17/26 67 days
2653 Forbes Street 3 2 2,045 $125,000 $125,000 $61 8/6/26 0 days
2772 Riverside Avenue 5 4 3,230 $820,000 $815,500 $252 8/3/26 80 days
2830 Park Street Unit 2832 6 4 3,381 $775,000 $760,000 $224 7/31/26 5 days
2873 Green Street 3 3 2,084 $550,000 $550,000 $263 7/28/26 48 days
1526 Copeland Street 4 4 3,608 $1,250,000 $1,205,000 $333 7/9/26 88 days
2319 College Street 4 2 1,620 $185,000 $171,500 $105 7/8/26 87 days
542 Lancaster Street 4 3 3,068 $879,000 $820,000 $267 6/30/26 59 days
1102 Copeland Street 3 3 2,618 $775,000 $780,000 $297 6/25/26 7 days
1402 James Street 4 4 3,200 $585,000 $550,000 $171 6/24/26 134 days
2343 Dellwood Avenue 4 2 1,788 $429,000 $430,000 $240 6/16/26 8 days
2303 College Street Unit 1-4 8 4 4,648 $674,280 $674,280 $145 6/12/26 0 days
2518&2520 College Street 4 2 2,181 $369,700 $369,700 $169 6/12/26 0 days
2514&2516 College Street 4 2 2,016 $349,160 $349,160 $173 6/12/26 0 days
2609&2611 College Street 4 2 2,056 $339,000 $339,000 $164 6/12/26 0 days
2035 Ernest Street 3 3 2,110 $550,000 $535,000 $253 6/11/26 49 days
Average: 3.9 2.8 2,284 $537,083 $516,883 $231 47 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.