Market Report

or Create your own market report

Pelican Point

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 1st Street Unit 806 3 2 1,518 $1,200,000 $790 1 day
1901 1st Street N Unit 1503 2 2 1,212 $695,000 $573 46 days
Average: 2.5 2.0 1,365 $947,500 $681 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 1st Street Unit 506 3 2 1,518 $1,275,000 $839 33 days
Average: 3.0 2.0 1,518 $1,275,000 $839 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1901 1st Street N Unit 902 2 2 1,212 $899,000 $808,800 $667 5/22/26 68 days
1901 1st Street N Unit 1405 2 2 1,212 $769,900 $750,000 $618 5/15/26 2 days
1901 1st Street Unit 1002 2 2 1,212 $749,000 $715,650 $590 4/17/26 18 days
1901 1st Street Unit 1003 2 2 1,212 $688,900 $650,000 $536 2/20/26 10 days
1901 1st Street N Unit 401 2 2 1,212 $685,000 $670,000 $552 12/29/25 0 days
1901 1st Street N Unit 1504 2 2 1,212 $695,000 $675,000 $556 11/24/25 144 days
1901 1st Street N Unit 1105 2 2 1,212 $745,000 $705,000 $581 9/12/25 19 days
Average: 2.0 2.0 1,212 $747,400 $710,635 $586 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.