Market Report

or Create your own market report

 

Recently SOLD Homes in

OCEAN GRANDE CONDOS

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 S Ocean Grande Drive Unit 103 3 3 N/A $574,900 Unknown 33 days
325 S Ocean Grande Drive Unit 203 3 3 2,036 $699,900 $343 195 days
Average: 3.0 3.0 2,036 $637,400 $343 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S Ocean Grande Drive Unit 304 3 3 2,036 $689,000 $338 16 days
435 Ocean Grande Drive Unit 306 3 3 2,239 $875,000 $390 66 days
325 S Ocean Grande Drive Unit 201 3 3 2,239 $825,000 $368 53 days
215 Ocean Grande Drive Unit PH3 3 3 2,036 $499,000 $245 256 days
Average: 3.0 3.0 2,137 $722,000 $335 53 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
445 N Ocean Grande Drive Unit 101 3 3 2,236 $750,000 $735,000 $328 7/24/26 65 days
310 Ocean Grande Drive Unit 206 3 3 2,236 $639,000 $634,000 $283 7/7/26 29 days
415 N Ocean Grande Drive Unit 101 3 3 2,232 $745,000 $740,000 $331 5/29/26 104 days
205 Ocean Grande Drive Unit 104 3 3 2,239 $839,000 $800,000 $357 5/15/26 47 days
201 S Ocean Grande Drive Unit 106 3 3 2,239 $755,000 $740,000 $330 4/24/26 45 days
315 S Ocean Grande Drive Unit 101 3 3 2,236 $655,000 $630,000 $281 4/23/26 217 days
201 S Ocean Grande Drive Unit 201 3 3 2,239 $675,000 $650,000 $290 3/31/26 242 days
425 N Ocean Grande Drive Unit 105 3 3 2,034 $534,900 $525,000 $258 3/11/26 148 days
415 N Ocean Grande Drive Unit 305 3 3 2,035 $619,000 $601,500 $295 2/24/26 563 days
445 N Ocean Grande Drive N Unit 201 3 3 2,239 $749,000 $712,000 $317 2/10/26 81 days
Average: 3.0 3.0 2,196 $696,090 $676,750 $307 154 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.