Market Report

or Create your own market report

Mirabella Condominium Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10075 Gate Parkway Unit 701 2 3 1,209 $200,000 $165 1 day
10075 Gate Parkway N Unit 1610 2 2 1,103 $178,900 $162 9 days
10075 Gate Parkway Unit 3006 1 1 851 $147,000 $172 17 days
10075 Gate Parkway N Unit 3009 2 2 1,103 $179,900 $163 19 days
10075 Gate Parkway N Unit 2110 2 2 1,103 $179,000 $162 19 days
10075 Gate Parkway N Unit 1905 2 2 1,159 $239,900 $206 35 days
10075 Gate Parkway N Unit 903 2 3 1,209 $224,900 $186 45 days
10075 Gate Parkway N Unit 2611 1 1 851 $150,000 $176 49 days
10075 Gate Parkway N Unit 911 1 1 878 $148,000 $168 50 days
10075 Gate Parkway N Unit 712 3 2 1,397 $169,000 $120 50 days
10075 Gate Parkway N Unit 305 3 2 1,397 $184,900 $132 53 days
10075 Gate Parkway N Unit 908 3 2 1,326 $219,900 $165 50 days
10075 Gate Parkway N Unit 812 2 2 1,178 $159,900 $135 59 days
10075 Gate Parkway N Unit 3010 1 1 790 $136,100 $172 1 day
10075 N Gate Parkway Unit 602 3 2 1,326 $221,950 $167 68 days
Average: 2.0 1.9 1,125 $182,623 $163 35 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10075 Gate Parkway Unit 103 2 2 1,103 $184,000 $166 37 days
10075 Gate Parkway N Unit 1513 3 2 1,397 $215,000 $153 151 days
Average: 2.5 2.0 1,250 $199,500 $160 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
10075 Gate Parkway N Unit 213 3 2 1,397 $229,950 $219,450 $157 8/10/26 29 days
10075 Gate Parkway N Unit 403 2 3 1,209 $209,000 $200,000 $165 7/24/26 15 days
10075 Gate Parkway Unit 2908 2 2 1,103 $183,500 $175,000 $158 5/15/26 22 days
10075 Gate Parkway Unit 2903 2 2 1,103 $183,500 $168,000 $152 5/4/26 41 days
10075 Gate Parkway N Unit 2505 3 2 1,397 $199,000 $188,500 $134 4/30/26 0 days
10075 Gate Parkway N Unit 1604 1 1 790 $153,000 $143,500 $181 4/20/26 79 days
10075 Gate Parkway N Unit 2203 2 2 1,103 $194,000 $185,000 $167 4/16/26 24 days
10075 Gate Parkway N Unit 1404 3 2 1,397 $225,000 $210,000 $150 4/15/26 32 days
Average: 2.2 2.0 1,187 $197,118 $186,181 $158 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.