Market Report

or Create your own market report

Mira Vista At Harbortown

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13846 Atlantic Boulevard Unit 1005 3 2 1,690 $510,000 $301 0 days
13846 Atlantic Boulevard Unit 110 3 3 2,050 $610,000 $297 9 days
13846 Atlantic Boulevard Unit 215 3 3 2,050 $589,500 $287 16 days
13846 Atlantic Boulevard Unit 202 3 2 1,690 $479,000 $283 30 days
13846 Atlantic Boulevard Unit 203 3 3 2,050 $595,000 $290 231 days
Average: 3.0 2.6 1,906 $556,700 $292 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13846 Atlantic Boulevard Unit 417 3 2 1,690 $555,000 $328 56 days
13846 Atlantic Boulevard Unit 308 3 4 2,694 $695,000 $257 206 days
13846 Atlantic Boulevard Unit 207 3 4 2,694 $749,900 $278 282 days
Average: 3.0 3.3 2,359 $666,633 $288 282 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
13846 Atlantic Boulevard Unit 911 3 3 2,050 $559,000 $540,000 $263 9/10/26 10 days
13846 Atlantic Boulevard Unit 802 3 2 1,690 $475,000 $450,000 $266 6/5/26 32 days
13846 Atlantic Boulevard Unit # 105 3 4 2,694 $469,000 $450,000 $167 5/18/26 180 days
13846 Atlantic Boulevard Unit 1006 3 4 2,694 $598,000 $585,000 $217 5/1/26 55 days
13846 Atlantic Boulevard Unit 809 3 3 2,050 $599,000 $572,500 $279 4/2/26 40 days
13846 Atlantic Boulevard Unit 703 3 3 2,050 $595,000 $575,000 $280 4/1/26 4 days
13846 Atlantic Boulevard Unit 816 3 3 2,050 $600,000 $580,000 $282 3/13/26 16 days
13846 Atlantic Boulevard Unit 405 3 2 1,690 $465,000 $460,000 $272 10/15/25 383 days
13846 Atlantic Boulevard Unit 103 3 3 2,050 $600,000 $600,000 $292 10/3/25 56 days
13846 Atlantic Boulevard Unit 1014 3 2 1,690 $459,000 $439,350 $259 9/30/25 55 days
13846 Atlantic Boulevard Unit 110 3 3 2,050 $599,900 $590,000 $287 9/16/25 274 days
13846 Atlantic Boulevard Unit 616 3 3 2,050 $640,000 $630,000 $307 9/15/25 92 days
13846 Atlantic Boulevard Unit 902 3 3 2,050 $495,000 $495,000 $241 8/14/25 141 days
13846 Atlantic Boulevard Unit 706 3 3 2,050 $625,000 $610,000 $297 7/21/25 9 days
13846 Atlantic Boulevard Unit 1004 3 3 2,050 $575,000 $545,500 $266 6/4/25 256 days
13846 Atlantic Boulevard Unit 807 3 4 2,694 $669,000 $650,000 $241 6/2/25 184 days
13846 Atlantic Boulevard Unit 211 3 2 1,690 $475,000 $470,000 $278 5/28/25 105 days
13846 Atlantic Boulevard Unit 509 3 4 2,694 $779,000 $750,000 $278 5/8/25 9 days
13846 Atlantic Boulevard Unit 217 3 2 1,690 $499,000 $490,000 $289 4/18/25 61 days
Average: 3.0 2.9 2,090 $567,152 $551,702 $266 103 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.