Market report, updated
Search in the county of St. Johns, in the subdivision of Meadow Ridge
Over the last 18 months, homes sold for 98.0% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 331 Meadow Ridge DriveSt. Augustine, FL 32092 | 3 | 2 | 1,711 | $384,900 | $224 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 396 Meadow Ridge DriveSt. Augustine, FL 32092 | 4 | 3 | 2,187 | $450,000 | 100.0% | $205 | 5 days | Aug 7, 2026 |
| 52 Newland CourtSt. Augustine, FL 32092 | 3 | 2 | 1,861 | $395,000 | 98.8% | $212 | 78 days | Aug 5, 2026 |
| 98 Newland CourtSt. Augustine, FL 32092 | 4 | 3 | 2,495 | $490,000 | 102.1% | $196 | 7 days | May 12, 2026 |
| 706 Meadow Ridge DriveSt. Augustine, FL 32092 | 4 | 3 | 1,975 | $415,000 | 100.0% | $210 | 6 days | May 11, 2026 |
| 714 Meadow Ridge DriveSt. Augustine, FL 32092 | 4 | 3 | 2,781 | $405,000 | 95.3% | $145 | 14 days | May 1, 2026 |
| 65 Birchfield LaneSt. Augustine, FL 32092 | 4 | 4 | 2,932 | $507,000 | 99.6% | $172 | 77 days | Apr 8, 2026 |
| 562 Meadow Ridge DriveSt. Augustine, FL 32092 | 4 | 3 | 2,495 | $415,000 | 93.3% | $166 | 0 days | Mar 31, 2026 |
| 82 Birchfield LaneSt. Augustine, FL 32092 | 4 | 3 | 2,204 | $440,000 | 100.0% | $199 | 136 days | Mar 18, 2026 |
| 120 Moorcroft WaySt. Augustine, FL 32092 | 3 | 2 | 1,864 | $374,000 | 98.7% | $200 | 39 days | Nov 18, 2025 |
| 44 Newland CourtSt. Augustine, FL 32092 | 3 | 2 | 1,626 | $355,000 | 92.2% | $218 | 64 days | Oct 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.