Market Report

or Create your own market report

Julington Creek Plantation Market Report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Elmwood Drive 3 2 1,841 $415,000 $225 0 days
204 Conner Court 4 3 2,122 $600,000 $282 2 days
1864 Rear Admiral Lane 4 3 2,726 $524,900 $192 7 days
824 Peppervine Avenue 5 4 2,779 $725,000 $260 1 day
940 Blackberry Lane 4 3 2,452 $529,900 $216 10 days
105 Calley Court 4 3 2,294 $485,000 $211 15 days
1311 Cormorant Court 4 3 2,582 $665,000 $257 35 days
1101 Roundtree Circle 6 4 3,502 $520,000 $148 15 days
1245 Ribbon Road 4 3 2,625 $565,000 $215 53 days
368 W Blackjack Branch Way 4 2 1,759 $459,900 $261 56 days
1316 E Chinaberry Court 4 2 2,182 $449,800 $206 74 days
601 Gopher Court 5 3 2,775 $575,000 $207 81 days
424 Buckeye Lane E 3 2 1,447 $375,000 $259 8 days
212 Twining Trce 5 3 2,996 $789,000 $263 111 days
208 Honeysuckle Way 3 2 2,008 $472,500 $235 131 days
820 W Cumberland Court 3 2 1,960 $418,900 $213 135 days
908 W Doty Branch Lane 4 2 2,072 $424,900 $205 140 days
246 Edgewater Branch Drive 5 3 2,667 $650,000 $243 274 days
Average: 4.1 2.7 2,377 $535,822 $228 64 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 E Tropical Trace 4 2 1,746 $510,000 $292 21 days
1304 Honeysuckle Drive 5 3 2,747 $719,000 $261 3 days
569 Sparrow Branch Circle 3 2 1,724 $415,000 $240 30 days
312 Morning Glory Lane 4 2 2,193 $440,000 $200 34 days
322 Redwood Lane 3 2 1,260 $234,900 $186 37 days
952 Buttercup Drive 3 2 1,660 $375,000 $225 43 days
3220 Chestnut Court 5 4 3,103 $674,900 $217 49 days
1624 Christine Court 3 2 1,278 $349,900 $273 23 days
833 Putters Green Way N 3 2 1,716 $399,900 $233 64 days
728 E Cumberland Court 3 3 2,271 $625,000 $275 56 days
124 Dragonfly Drive 4 2 1,977 $435,000 $220 80 days
516 Bronze Branch Court 5 6 4,315 $1,059,000 $245 18 days
401 Twin Oaks Lane 3 2 1,984 $420,000 $211 94 days
293 Maplewood Drive 4 2 1,804 $449,999 $249 105 days
237 Crooked Court 3 2 2,006 $488,000 $243 97 days
742 Ginger Mill Drive 2 2 1,008 $195,000 $193 112 days
725 Piney Place 5 4 3,529 $769,000 $217 108 days
542 Dry Branch Way 3 3 1,793 $289,500 $161 165 days
Average: 3.6 2.6 2,117 $491,616 $230 57 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1357 Shootingstar Lane 4 2 1,786 $385,000 $378,000 $211 9/10/26 19 days
618 Briar Way Lane 2 2 984 $200,000 $200,000 $203 9/2/26 105 days
408 S Elverton Place 3 2 1,906 $440,000 $428,900 $225 9/1/26 19 days
304 S Buck Board Drive 4 2 1,990 $455,000 $450,000 $226 9/1/26 106 days
344 S Checkerberry Way 4 4 3,232 $930,000 $920,000 $284 8/31/26 27 days
3920 E Glendale Court 5 4 2,934 $674,900 $660,000 $224 8/28/26 40 days
796 Grand Parke Drive 4 2 1,903 $450,000 $428,000 $224 8/28/26 0 days
824 Bugle Branch Way 5 4 3,320 $837,000 $837,000 $252 8/26/26 15 days
3225 Bishop Estates Road 6 5 4,964 $2,200,000 $2,175,000 $438 8/25/26 47 days
762 Ginger Mill Drive 3 3 1,792 $299,900 $277,500 $154 8/21/26 50 days
405 Lolly Lane 4 2 2,170 $487,000 $478,000 $220 8/20/26 0 days
212 Beech Brook Street 3 2 1,260 $234,999 $225,000 $178 8/10/26 28 days
1640 Summerdown Way 4 3 2,319 $449,999 $442,500 $190 8/10/26 87 days
1608 E Kayla Court 5 4 3,118 $549,900 $565,000 $181 8/7/26 5 days
1004 Senecio Place 3 2 2,330 $510,000 $418,000 $179 8/7/26 42 days
244 Clover Court 3 2 1,723 $425,000 $412,000 $239 8/7/26 17 days
316 Talwood Trace 5 3 2,825 $594,000 $590,000 $208 8/7/26 126 days
347 Redwood Lane 2 2 1,008 $205,000 $205,000 $203 8/4/26 31 days
4320 Rye Court 4 2 2,327 $575,000 $567,000 $243 7/31/26 16 days
136 Blackjack Branch Way 3 2 1,683 $435,000 $430,000 $255 7/31/26 37 days
1555 Summerdown Way 5 4 3,055 $599,900 $599,900 $196 7/30/26 10 days
556 Redberry Lane 4 2 1,948 $448,000 $441,000 $226 7/30/26 25 days
359 W Blackjack Branch Way 3 2 1,979 $424,400 $410,000 $207 7/30/26 8 days
1178 Eastwood Branch Drive 5 4 3,557 $699,000 $700,000 $196 7/29/26 13 days
833 Lotus Lane N 4 3 2,378 $614,900 $600,000 $252 7/28/26 50 days
Average: 3.9 2.9 2,419 $569,111 $558,842 $228 38 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.