Market Report

or Create your own market report

Market Report for Pablo Creek Reserve

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 Duval Drive 5 7 7,486 $17,950,000 $2,397 153 days
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 144 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1092 days
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 388 days
12827 Ft Caroline Road 7 7 8,476 $7,875,000 $929 10 days
13224 Mandarin Road 6 7 4,090 $7,000,000 $1,711 283 days
9160 Us-301 N/A N/A N/A $7,000,000 Unknown 318 days
Us-301 N/A N/A N/A $6,999,000 Unknown 38 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 165 days
4589 Ortega Boulevard 5 6 6,133 $5,800,000 $945 79 days
W Beaver Street N/A N/A N/A $5,695,900 Unknown 16 days
1738 Selva Marina Drive 4 5 4,122 $5,495,000 $1,333 94 days
3390 Kori Road N/A N/A 34,938 $5,000,000 $143 91 days
4334 Ponte Vedra Boulevard 5 9 5,462 $4,995,000 $914 41 days
1102 Ocean Front N/A N/A N/A $4,995,000 Unknown 239 days
Maxville-Middleburg Road N/A N/A N/A $4,995,000 Unknown 268 days
Crystal Springs Road N/A N/A N/A $4,949,250 Unknown 431 days
5515/5517 Shad Road N/A N/A N/A $4,690,000 Unknown 494 days
2955/2935 New Berlin Road N/A N/A N/A $4,663,900 Unknown 332 days
2016 Beach Avenue 6 6 5,264 $4,600,000 $873 52 days
9032 New Kings Road N/A N/A N/A $4,500,000 Unknown 336 days
12638 Mandarin Road N/A N/A N/A $4,500,000 Unknown 518 days
Mclaurin Road N/A N/A N/A $4,400,000 Unknown 30 days
5329 Commissioners Drive 4 6 6,524 $4,400,000 $674 55 days
50 14th Avenue S Unit 602 3 5 4,193 $4,400,000 $1,049 112 days
Average: 3.3 2.4 1,879 $457,610 $965 78 days
Viewing 1 - 25 of 4706
Viewing 1 - 25 of 4706
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 River Road 20 24 16,244 $8,250,000 $507 0 days
1157 Norwich Road 5 7 5,525 $5,350,000 $968 6 days
14242 River Story Drive 5 5 5,328 $4,695,000 $881 16 days
5321 Hala Court 4 6 6,252 $4,600,000 $735 27 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
4108 Duval Drive 4 3 2,826 $3,950,000 $1,397 28 days
195 15th Street 3 4 3,438 $3,595,000 $1,045 10 days
371 9th Street 5 5 4,151 $3,595,000 $866 93 days
141 35th Avenue S 5 5 3,878 $3,495,000 $901 109 days
2428 Seminole Road 3 3 2,245 $3,350,000 $1,492 147 days
4554 Rose Glen Drive 5 6 4,978 $3,179,000 $638 77 days
807 1st Street N Unit 402 4 4 3,660 $3,150,000 $860 120 days
4 Summer Court 4 5 4,150 $3,150,000 $759 286 days
4584 Rose Glen Drive 5 6 4,981 $3,129,000 $628 200 days
14061 Magnolia Cove Road 5 5 4,697 $3,000,000 $638 74 days
1271 E Coast Drive 5 5 4,020 $2,999,000 $746 134 days
1329 Estrela Lane 4 4 3,400 $2,995,000 $880 17 days
5300 Chandler Bend Drive 5 7 5,006 $2,995,000 $598 11 days
4235 Stacey Road E 4 4 3,580 $2,990,000 $835 49 days
740 Sherry Drive 4 5 3,369 $2,900,000 $860 156 days
2313 Beachcomber Trail 5 4 3,715 $2,699,000 $726 6 days
4704 Algonquin Avenue 4 5 4,475 $2,500,000 $558 32 days
15127 N Main Street N/A N/A N/A $2,500,000 Unknown 0 days
2358 Riverside Avenue Unit 105 3 3 3,000 $2,499,999 $833 28 days
2341 Fiddlers Lane 5 4 3,747 $2,499,000 $666 17 days
Average: 3.3 2.5 1,846 $418,910 $210 44 days
Viewing 1 - 25 of 1930
Viewing 1 - 25 of 1930
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 9/3/26 85 days
3733 Ortega Boulevard 5 7 7,286 $6,995,000 $6,995,000 $960 3/25/26 0 days
42 Third Street 7 7 5,523 $6,490,000 $6,100,000 $1,104 8/10/26 6 days
8311 Cypress Plaza Drive N/A N/A 42,708 $5,600,000 $5,600,000 $131 8/5/26 0 days
851 Beach Avenue N/A N/A N/A $6,500,000 $5,500,000 Unknown 4/30/26 60 days
851 Beach Avenue 3 2 2,073 $6,500,000 $5,500,000 $2,653 4/30/26 26 days
3629 Ocean Drive S 4 5 3,936 $5,300,000 $5,300,000 $1,346 6/23/26 0 days
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $5,100,000 $649 7/31/26 42 days
50 14th Avenue S Unit 701 4 5 4,670 $5,250,000 $4,850,000 $1,038 8/31/26 8 days
211 Beach Avenue 5 6 4,642 $5,200,000 $4,800,000 $1,034 6/15/26 70 days
1968 River Road 5 6 4,169 $5,000,000 $4,800,000 $1,151 4/30/26 54 days
3905 Timuquana Road 5 5 5,588 $4,683,500 $4,683,500 $838 4/24/26 0 days
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $4,650,000 $639 7/31/26 43 days
3110 St Johns Avenue 6 8 5,806 $4,995,000 $4,525,000 $779 6/18/26 0 days
5307 Hidden Hollow Court 4 6 5,723 $4,500,000 $4,500,000 $786 6/15/26 0 days
830 Lasalle Street 16 N/A 21,369 $4,450,000 $4,450,000 $208 6/11/26 0 days
365 8th Street 4 5 6,928 $3,750,000 $4,450,000 $642 7/31/26 190 days
4125 Venetia Boulevard 4 5 5,682 $4,400,000 $4,400,000 $774 7/14/26 0 days
1879 Beach Avenue 5 5 4,310 $4,950,000 $4,400,000 $1,020 4/20/26 363 days
4626 River Point Road W 5 6 5,595 $4,500,000 $4,250,000 $759 8/31/26 66 days
917 1st Street Unit 1201 4 5 5,315 $4,400,000 $4,200,000 $790 5/1/26 31 days
5275 Bentpine Cove Road 5 7 6,395 $4,295,000 $4,150,000 $648 6/15/26 62 days
357 12th Street 4 6 5,223 $4,195,000 $4,050,000 $775 6/5/26 80 days
2358 Riverside Avenue Unit 1001 4 7 5,525 $3,848,000 $3,848,000 $696 7/16/26 0 days
14859 Bonefish Drive 4 5 3,706 $3,999,000 $3,735,000 $1,007 8/21/26 107 days
Average: 3.3 2.4 1,819 $419,736 $407,664 $271 43 days
Viewing 1 - 25 of 7562
Viewing 1 - 25 of 7562
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.