Market Report

or Create your own market report

Market Report for Pablo Creek Reserve

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 Duval Drive 5 7 7,486 $17,950,000 $2,397 108 days
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 99 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1047 days
5124 San Jose Boulevard 5 6 5,628 $9,750,000 $1,732 348 days
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 343 days
1370 Moss Creek Drive 5 6 7,594 $7,000,000 $921 160 days
13224 Mandarin Road 6 7 4,090 $7,000,000 $1,711 238 days
9160 Us-301 N/A N/A N/A $7,000,000 Unknown 273 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 120 days
4151 Ricker Road N/A 1 1,800 $6,500,000 $3,611 113 days
1738 Selva Marina Drive 4 5 4,122 $5,950,000 $1,443 49 days
4589 Ortega Boulevard 5 6 6,133 $5,800,000 $945 34 days
50 14th Avenue S Unit 701 4 5 4,670 $5,250,000 $1,124 4 days
3390 Kori Road N/A N/A 34,938 $5,000,000 $143 46 days
1102 Ocean Front N/A N/A N/A $4,995,000 Unknown 194 days
Maxville-Middleburg Road N/A N/A N/A $4,995,000 Unknown 223 days
Crystal Springs Road N/A N/A N/A $4,950,000 Unknown 386 days
1403 Oceanfront 4 4 3,629 $4,900,000 $1,350 67 days
5515/5517 Shad Road N/A N/A N/A $4,690,000 Unknown 449 days
2955/2935 New Berlin Road N/A N/A N/A $4,663,900 Unknown 287 days
5321 Hala Court 4 6 6,252 $4,600,000 $735 12 days
2016 Beach Avenue 6 6 5,264 $4,600,000 $873 7 days
5329 Commissioners Drive 4 6 6,524 $4,500,000 $689 10 days
2957 Forest Circle 4 6 6,387 $4,500,000 $704 102 days
12638 Mandarin Road N/A N/A N/A $4,500,000 Unknown 473 days
Average: 3.3 2.8 1,891 $470,100 $1,009 79 days
Viewing 1 - 25 of 4624
Viewing 1 - 25 of 4624
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Beach Avenue 6 5 4,418 $8,950,000 $2,025 133 days
42 Third Street 7 7 5,523 $6,490,000 $1,175 40 days
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $700 67 days
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $660 43 days
4626 River Point Road W 5 6 5,595 $4,500,000 $804 83 days
9032 New Kings Road N/A N/A N/A $4,500,000 Unknown 291 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
14859 Bonefish Drive 4 5 3,706 $3,999,000 $1,079 118 days
365 8th Street 4 5 6,928 $3,750,000 $541 207 days
371 9th Street 5 5 4,151 $3,595,000 $866 97 days
2428 Seminole Road 3 3 2,245 $3,350,000 $1,492 102 days
4554 Rose Glen Drive 5 6 4,978 $3,179,000 $638 77 days
4584 Rose Glen Drive 5 6 4,981 $3,129,000 $628 155 days
5305 Bentpine Cove Road 4 6 4,823 $3,095,000 $641 36 days
1271 E Coast Drive 5 5 4,020 $2,999,000 $746 89 days
430 Royal Tern Road S 6 6 6,732 $2,995,000 $444 74 days
4235 Stacey Road E 4 4 3,580 $2,990,000 $835 27 days
740 Sherry Drive 4 5 3,369 $2,900,000 $860 156 days
580 Broward Road 4 4 5,005 $2,800,000 $559 20 days
120 Beach Avenue 5 3 2,496 $2,500,000 $1,001 64 days
15127 N Main Street N/A N/A N/A $2,500,000 Unknown 0 days
1625 Atlantic Beach Drive 4 3 3,147 $2,375,000 $754 63 days
397 Plaza 4 4 3,010 $2,250,000 $747 103 days
28 26th Avenue S 4 4 2,785 $2,195,000 $788 39 days
14091 Magnolia Cove Road 4 5 4,037 $2,100,000 $520 63 days
Average: 3.3 2.5 1,875 $431,175 $214 44 days
Viewing 1 - 25 of 1998
Viewing 1 - 25 of 1998
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
3733 Ortega Boulevard 5 7 7,286 $6,995,000 $6,995,000 $960 3/25/26 0 days
851 Beach Avenue N/A N/A N/A $6,500,000 $5,500,000 Unknown 4/30/26 60 days
851 Beach Avenue 3 2 2,073 $6,500,000 $5,500,000 $2,653 4/30/26 26 days
3629 Ocean Drive S 4 5 3,936 $5,300,000 $5,300,000 $1,346 6/23/26 0 days
211 Beach Avenue 5 6 4,642 $5,200,000 $4,800,000 $1,034 6/15/26 70 days
1968 River Road 5 6 4,169 $5,000,000 $4,800,000 $1,151 4/30/26 54 days
3905 Timuquana Road 5 5 5,588 $4,683,500 $4,683,500 $838 4/24/26 0 days
3110 St Johns Avenue 6 8 5,806 $4,995,000 $4,525,000 $779 6/18/26 0 days
5307 Hidden Hollow Court 4 6 5,723 $4,500,000 $4,500,000 $786 6/15/26 0 days
2701 Ocean Drive S 4 3 3,452 $4,600,000 $4,500,000 $1,303 2/23/26 3 days
830 Lasalle Street 16 N/A 21,369 $4,450,000 $4,450,000 $208 6/11/26 0 days
4125 Venetia Boulevard 4 5 5,682 $4,400,000 $4,400,000 $774 7/14/26 0 days
1879 Beach Avenue 5 5 4,310 $4,950,000 $4,400,000 $1,020 4/20/26 363 days
917 1st Street Unit 1201 4 5 5,315 $4,400,000 $4,200,000 $790 5/1/26 31 days
5275 Bentpine Cove Road 5 7 6,395 $4,295,000 $4,150,000 $648 6/15/26 62 days
357 12th Street 4 6 5,223 $4,195,000 $4,050,000 $775 6/5/26 80 days
5804 Lagoon Cruise Way 4 4 2,728 $416,900 $3,999,990 $1,466 7/24/26 18 days
2358 Riverside Avenue Unit 1001 4 7 5,525 $3,848,000 $3,848,000 $696 7/16/26 0 days
3 Hopson Road 5 6 5,552 $4,450,000 $3,800,000 $684 2/17/26 0 days
4066 Mcgirts Boulevard 4 4 4,392 $3,995,000 $3,715,000 $845 6/15/26 2 days
1031 1st Street S Unit 1102 4 5 4,650 $3,800,000 $3,650,000 $784 4/15/26 8 days
4572 Rose Glen Drive 6 6 5,465 $3,324,000 $3,634,000 $664 6/9/26 283 days
4430 Glen Kernan Parkway 4 6 6,687 $3,600,000 $3,550,000 $530 3/31/26 21 days
1717 Strand Street 3 4 2,525 $3,795,000 $3,500,000 $1,386 6/23/26 52 days
1878 Avondale Circle 4 6 4,876 $3,950,000 $3,500,000 $717 2/27/26 54 days
Average: 3.3 2.5 1,803 $409,384 $397,625 $271 45 days
Viewing 1 - 25 of 7294
Viewing 1 - 25 of 7294
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.