Jacksonville Beaches Luxury Real Estate Market Report

or Create your own market report

Costa Verano Market Report

Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1031 1st Street S Unit 201 3 2 1,560 $949,000 $895,000 $573 6/12/26 268 days
1031 1st Street S Unit 1102 4 5 4,650 $3,800,000 $3,650,000 $784 4/15/26 8 days
1031 1st Street Unit 706 2 2 1,782 $1,299,000 $1,175,000 $659 11/21/25 104 days
1031 1st Street S Unit 504 3 4 2,605 $1,825,000 $1,650,000 $633 11/21/25 107 days
1031 1st Street S Unit 1202 4 5 4,065 $3,250,000 $3,000,000 $738 11/21/25 133 days
1031 1st Street S Unit 1105 3 4 2,605 $1,695,000 $1,579,400 $606 10/15/25 1 day
1031 1st Street S Unit 207 3 3 2,058 $2,300,000 $2,000,000 $971 9/8/25 19 days
Average: 3.1 3.6 2,760 $2,159,714 $1,992,771 $709 91 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.