Jacksonville Beaches Luxury Real Estate Market Report

or Create your own market report

Costa Verano Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 1st Street S Unit 308 2 2 1,560 $1,062,000 $680 16 days
Average: 2.0 2.0 1,560 $1,062,000 $680 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1031 1st Street S Unit 201 3 2 1,560 $949,000 $895,000 $573 6/12/26 268 days
1031 1st Street S Unit 1102 4 5 4,650 $3,800,000 $3,650,000 $784 4/15/26 8 days
1031 1st Street Unit 706 2 2 1,782 $1,299,000 $1,175,000 $659 11/21/25 104 days
1031 1st Street S Unit 504 3 4 2,605 $1,825,000 $1,650,000 $633 11/21/25 107 days
1031 1st Street S Unit 1202 4 5 4,065 $3,250,000 $3,000,000 $738 11/21/25 133 days
1031 1st Street S Unit 1105 3 4 2,605 $1,695,000 $1,579,400 $606 10/15/25 1 day
Average: 3.2 3.7 2,877 $2,136,333 $1,991,566 $665 103 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.