Market Report

or Create your own market report

Landmark Condominium

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1331 1st Street N Unit 1101 4 5 3,694 $3,299,000 $893 91 days
Average: 4.0 5.0 3,694 $3,299,000 $893 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1331 1st Street N Unit 202 3 3 1,910 $1,499,000 $784 260 days
Average: 3.0 3.0 1,910 $1,499,000 $784 261 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1331 1st Street N Unit 803 3 2 1,829 $1,399,000 $1,335,000 $729 1/20/26 132 days
1331 1st Street N Unit 703 3 2 1,829 $1,475,000 $1,425,000 $779 9/12/25 49 days
1331 1st Street N Unit 203 3 2 1,829 $1,275,000 $1,200,000 $656 7/29/25 42 days
1331 1st Street N Unit 202 3 3 1,910 $1,399,000 $1,330,000 $696 6/10/25 34 days
1331 1st Street N Unit 402 3 3 1,910 $1,475,000 $1,490,000 $780 5/23/25 2 days
1331 1st Street Unit 1102 3 4 3,385 $2,999,999 $2,999,999 $886 5/16/25 0 days
1331 1st Street N Unit 701 4 4 2,671 $2,125,000 $2,100,000 $786 5/6/25 6 days
Average: 3.1 2.9 2,194 $1,735,428 $1,697,142 $759 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.