Market Report

or Create your own market report

Lakewood Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6227 Temple Road 3 2 1,545 $295,000 $190 27 days
5388 Rollins Avenue 3 2 2,154 $589,900 $273 32 days
5503 Lakewood Circle E 3 1 1,149 $280,000 $243 53 days
1966 Lakewood Circle S 3 1 979 $259,000 $264 69 days
2422 University Boulevard W 6 1 1,838 $240,000 $130 27 days
2422 W University Boulevard N/A 1 1,838 $240,000 $130 96 days
Average: 3.6 1.3 1,583 $317,316 $205 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2454 Mercer Circle S 4 3 1,979 $349,900 $176 42 days
6226 Mercer Circle E 2 1 1,034 $250,000 $241 35 days
6144 Fordham Circle W 4 2 1,595 $309,800 $194 67 days
Average: 3.3 2.0 1,536 $303,233 $204 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1888 Clemson Road 3 2 1,722 $359,900 $359,000 $208 7/24/26 113 days
2456 Clemson Road 2 2 1,221 $300,000 $300,000 $245 7/24/26 0 days
5527 Graywood Road 3 1 1,069 $234,900 $225,000 $210 7/17/26 148 days
6424 Colgate Road 3 2 1,536 $330,000 $335,000 $218 7/15/26 5 days
1738 Clemson Road 4 2 1,554 $369,000 $369,000 $237 7/2/26 3 days
1839 Cornell Road 2 1 1,059 $245,000 $235,000 $221 6/24/26 7 days
5321 Rollins Avenue 3 2 1,760 $359,900 $336,900 $191 6/15/26 13 days
1714 Furman Road 3 2 1,663 $329,000 $320,000 $192 6/12/26 48 days
6325 Mercer Circle W 3 2 1,542 $219,900 $146,000 $94 6/11/26 7 days
1615 Furman Road 3 2 1,446 $335,000 $335,000 $231 6/8/26 6 days
1519 Cornell Road 3 2 1,685 $375,000 $375,000 $222 6/5/26 12 days
6338 Mercer Circle W 3 1 1,362 $237,500 $244,000 $179 6/5/26 17 days
1605 Furman Road 3 1 1,160 $275,000 $269,000 $231 5/13/26 31 days
5344 Tulane Avenue 3 2 2,028 $379,000 $385,000 $189 5/11/26 7 days
1971 Lakewood Circle S 4 2 1,888 $350,000 $345,000 $182 5/7/26 85 days
6237 Temple Road 3 2 1,430 $325,000 $325,000 $227 4/29/26 18 days
1873 Stanford Road N 3 1 1,183 $299,000 $305,000 $257 4/28/26 52 days
6122 Suwanee Road 3 3 1,688 $359,000 $366,000 $216 4/17/26 5 days
5420 Stanford Road 3 5 2,244 $350,000 $350,000 $155 4/13/26 9 days
6155 Temple Road 4 3 2,050 $395,000 $395,000 $192 4/13/26 7 days
6114 Stetson Road 3 2 1,528 $325,000 $325,000 $212 3/27/26 51 days
6172 Mercer Circle E 2 1 868 $230,000 $230,000 $264 3/6/26 101 days
5438 Stetson Road 3 1 1,340 $200,000 $197,500 $147 2/11/26 9 days
6160 Fordham Circle E 4 2 1,360 $249,900 $257,397 $189 2/6/26 33 days
Average: 3.0 1.9 1,516 $309,666 $305,408 $205 32 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.