Market Report

or Create your own market report

Lakeside Park Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4839 Appleton Avenue 4 2 1,116 $250,000 $224 39 days
1936 Woodmere Drive 3 2 1,667 $650,000 $389 32 days
4520 Birkenhead Road 3 1 1,324 $199,000 $150 13 days
4252 Lexington Avenue 4 3 2,356 $449,900 $190 103 days
4325 Appleton Avenue 4 4 2,518 $602,000 $239 107 days
5055 San Juan Avenue 4 3 1,968 $245,000 $124 179 days
4737 Shirley Avenue N/A N/A N/A $900,000 Unknown 200 days
Average: 3.7 2.5 1,824 $470,842 $219 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
4241 Lexington 4 2 1,835 $509,900 $492,000 $268 7/27/26 13 days
4330 Shirley Avenue 2 1 936 $289,000 $297,000 $317 7/10/26 5 days
5050 San Juan Avenue 4 2 1,759 $289,900 $295,000 $167 6/25/26 47 days
4329 Shirley Avenue 4 3 2,279 $540,000 $535,000 $234 6/5/26 48 days
2107 Euclid Street 3 2 1,376 $425,000 $430,000 $312 6/2/26 30 days
4149 San Juan Avenue 3 1 1,366 $378,000 $355,000 $259 5/27/26 12 days
4567 Palmer Avenue 3 1 1,114 $182,000 $159,000 $142 5/19/26 50 days
4166 San Juan Avenue 4 3 2,508 $450,000 $440,000 $175 5/5/26 32 days
5044 Colonial Avenue 3 2 1,366 $249,900 $250,000 $183 4/28/26 1 day
4756 Shirley Avenue 3 2 1,232 $229,900 $229,900 $186 4/15/26 19 days
5026 Colonial Avenue 3 2 1,593 $255,000 $250,000 $156 3/27/26 98 days
2574 Lake Shore Boulevard 3 3 1,955 $575,000 $575,000 $294 2/27/26 5 days
4801 Lexington Avenue 3 1 730 $89,000 $80,000 $109 2/13/26 1 day
Average: 3.2 1.9 1,542 $343,276 $337,530 $216 27 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.