Market report, updated
Search in the county of Duval, in the subdivision of Kettering At Etown
Over the last 12 months, homes sold for 98.5% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9997 Invention LaneJacksonville, FL 32256 | 4 | 3 | 2,126 | $580,000 | $272 | 14 days |
| 11114 Binary CourtJacksonville, FL 32256 | 2 | 2 | 1,135 | $300,000 | $264 | 56 days |
| 11209 Strategy CourtJacksonville, FL 32256 | 4 | 3 | 2,234 | $619,500 | $277 | 90 days |
| 11222 Strategy CourtJacksonville, FL 32256 | 3 | 3 | 2,402 | $625,000 | $260 | 105 days |
| 10272 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,367 | $494,700 | $208 | 186 days |
| 10280 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,367 | $499,900 | $211 | 38 days |
| 10261 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,367 | $504,900 | $213 | 21 days |
| 10021 Invention LaneJacksonville, FL 32256 | 4 | 3 | 2,237 | $579,900 | $259 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10117 Element RoadJacksonville, FL 32256 | 3 | 3 | 2,352 | $519,900 | $221 | 0 days |
| 10115 Element RoadJacksonville, FL 32256 | 3 | 3 | 2,367 | $530,121 | $223 | 19 days |
| 10109 Element RoadJacksonville, FL 32256 | 3 | 3 | 2,300 | $522,141 | $227 | 0 days |
| 10105 Element RoadJacksonville, FL 32256 | 4 | 3 | 2,331 | $504,900 | $216 | 10 days |
| 10262 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,300 | $524,700 | $228 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10246 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,300 | $494,000 | 96.9% | $214 | 3 days | Nov 10, 2026 |
| 10248 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,331 | $497,000 | 98.4% | $213 | 21 days | Nov 6, 2026 |
| 10254 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,352 | $504,700 | 95.3% | $214 | 8 days | Nov 6, 2026 |
| 9945 Element RoadJacksonville, FL 32256 | 4 | 3 | 2,331 | $504,900 | 100.0% | $216 | 122 days | Oct 29, 2026 |
| 10256 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,367 | $527,600 | 100.0% | $222 | 0 days | Oct 19, 2026 |
| 10264 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,331 | $525,700 | 100.0% | $225 | 0 days | Oct 19, 2026 |
| 9949 Element RoadJacksonville, FL 32256 | 3 | 3 | 2,300 | $499,900 | 100.0% | $217 | 154 days | Oct 16, 2026 |
| 10255 Mineral RoadJacksonville, FL 32256 | 4 | 3 | 2,300 | $495,000 | 99.0% | $215 | 199 days | Oct 16, 2026 |
| 10270 Mineral RoadJacksonville, FL 32256 | 3 | 3 | 2,352 | $509,700 | 100.0% | $216 | 94 days | Oct 8, 2026 |
| 11110 Diffusion CourtJacksonville, FL 32256 | 3 | 3 | 2,147 | $420,000 | 100.0% | $195 | 30 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.