Market Report

or Create your own market report

Jax Beach Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 13th Avenue N 11 6 1,407 $2,371,000 $1,685 1 day
1304 1st Avenue N 3 4 1,618 $579,900 $358 9 days
120 11th Avenue S 3 4 1,554 $865,000 $556 22 days
214 13th Avenue N 4 3 1,407 $778,000 $552 28 days
1126 Penman Road 4 3 2,072 $654,700 $315 34 days
3318 1st Street 4 4 2,733 $2,600,000 $951 46 days
1031 24th Street N 3 2 1,393 $612,000 $439 50 days
1304- 1312 1st Avenue N Unit 1304, 1308, 1312 9 12 4,854 $1,744,700 $359 67 days
1308 1st Avenue N 3 4 1,618 $564,950 $349 67 days
922 12th Street N 3 1 1,000 $545,000 $545 68 days
1091 13th Street N 4 2 2,086 $795,000 $381 147 days
11 19th Avenue N 7 8 3,898 $4,395,000 $1,127 154 days
1812 Ocean Drive S 2 2 904 $949,000 $1,049 55 days
Average: 4.6 4.2 2,041 $1,342,634 $667 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 Penman Road 3 2 1,808 $739,900 $409 1 day
820 5th Avenue S 3 3 1,882 $499,000 $265 20 days
473 Hopkins Street 3 3 1,012 $650,000 $642 57 days
Average: 3.0 2.7 1,567 $629,633 $438 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
26 20th Avenue N 4 5 2,847 $3,295,000 $3,100,000 $1,088 7/22/26 23 days
809 2nd Street S 5 4 2,554 $960,000 $960,000 $375 7/6/26 58 days
1216 21st Street N 5 3 2,776 $665,000 $600,000 $216 6/23/26 0 days
404 9th Avenue N 4 4 1,915 $639,000 $611,000 $319 6/12/26 81 days
123 18th Avenue N 9 8 4,700 $1,675,000 $1,400,000 $297 5/27/26 143 days
1516 12th Avenue N 2 2 936 $490,000 $490,000 $523 5/22/26 48 days
22 20th Avenue N 3 2 1,802 $1,200,000 $1,200,000 $665 4/28/26 0 days
851 6th Avenue S 3 3 1,705 $449,000 $410,000 $240 4/24/26 48 days
380 13th Avenue N 2 2 1,110 $424,900 $424,900 $382 4/13/26 73 days
836 15th Avenue N 3 2 1,232 $599,000 $590,000 $478 3/26/26 19 days
1009 21st Street N 3 2 1,554 $584,000 $577,000 $371 3/13/26 38 days
1819 Ocean Drive S 3 3 2,451 $3,495,000 $3,200,000 $1,305 3/2/26 191 days
804 17th Avenue N 4 3 2,328 $989,500 $1,000,000 $429 2/27/26 4 days
2354 South Beach Parkway 3 2 1,394 $669,900 $660,000 $473 2/26/26 20 days
922 12th Street N 3 1 1,000 $430,000 $394,500 $394 2/20/26 80 days
3 Hopson Road 5 6 5,552 $4,450,000 $3,800,000 $684 2/17/26 0 days
555 7th Avenue S 4 N/A 1,800 $695,000 $670,000 $372 2/2/26 0 days
Average: 3.8 3.2 2,215 $1,277,076 $1,181,611 $507 45 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.