Market Report

or Create your own market report

Deerwood Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8202 Hunters Grove Road 4 3 3,323 $799,000 $240 23 days
Riding Club Road E N/A N/A N/A $575,000 Unknown 41 days
10105 Courtyards Place W 3 2 2,000 $485,000 $242 41 days
8239 Hollyridge Road 5 3 3,034 $979,999 $323 52 days
10014 Leisure Lane N Unit 42 2 2 1,670 $190,000 $113 131 days
8135 Wekiva Way 4 4 3,842 $1,275,000 $331 204 days
10150 Leisure Lane N Unit 23 2 3 1,640 $299,999 $182 236 days
7955 Pine Lake Road 4 3 2,958 $819,900 $277 72 days
Average: 3.4 2.9 2,638 $677,987 $244 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7652 Hollyridge Circle 5 6 3,506 $1,199,000 $341 6 days
8125 Bahia Blanca Street 4 3 3,234 $620,000 $191 12 days
10105 S Leisure Lane Unit 3 2 2 1,573 $215,000 $136 105 days
8227 Mar Del Plata Street E 4 5 5,140 $1,075,000 $209 141 days
Average: 3.8 4.0 3,363 $777,250 $219 105 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
8148 Blue Jay Lane 4 4 3,477 $1,279,000 $1,280,000 $368 10/19/26 2 days
10042 Lake Lamar Court 3 4 3,624 $1,100,000 $1,055,000 $291 10/19/26 43 days
7660 Hunters Grove Road 4 3 2,661 $850,000 $890,000 $334 10/14/26 4 days
7946 Quailwood Drive 4 4 3,727 $1,275,000 $1,240,000 $332 10/1/26 104 days
7761 Deerwood Point Court Unit 1603 3 3 1,744 $275,000 $262,500 $150 9/30/26 0 days
7623 Hollyridge Road 5 5 5,252 $1,750,000 $1,750,000 $333 9/11/26 0 days
8237 Shade Tree Court 3 2 2,361 $615,000 $605,000 $256 9/4/26 2 days
10702 Crosswicks Road 5 3 2,876 $795,000 $740,000 $257 9/1/26 83 days
8012 Shady Grove Road 5 5 4,226 $915,000 $815,000 $192 8/5/26 100 days
8166 Hunters Grove Road 4 4 3,733 $880,000 $870,000 $233 8/3/26 44 days
7956 Hollyridge Road 4 4 3,647 $1,485,000 $1,420,000 $389 7/30/26 97 days
8176 Blue Jay Lane 4 3 2,312 $725,000 $715,000 $309 7/28/26 5 days
7629 Windward Way W 4 3 3,643 $1,000,000 $1,000,000 $274 7/23/26 0 days
7575 Hollyridge Road 4 3 4,145 $1,100,000 $1,060,000 $255 7/10/26 29 days
8179 Woodpecker Trail 4 4 4,379 $1,375,000 $1,200,000 $274 7/2/26 33 days
8071 Pine Lake Road 5 5 4,429 $1,250,000 $1,250,000 $282 6/29/26 23 days
7805 Deerwood Point Court Unit 1402 3 2 1,744 $435,000 $410,000 $235 6/22/26 36 days
7720 Deerwood Point Court Unit 8 4 2 2,300 $590,000 $600,000 $260 6/18/26 2 days
7911 Hunters Grove Road 4 3 3,378 $880,000 $880,000 $260 6/18/26 13 days
0000-A Hollyridge Road N/A N/A N/A $649,900 $512,500 Unknown 6/11/26 254 days
7838 Woodsdale Lane 5 5 4,244 $1,095,000 $1,015,000 $239 6/9/26 5 days
8127 Middle Fork Lane 4 5 3,844 $1,375,000 $1,270,000 $330 5/28/26 29 days
8228 Hollyridge Road 3 3 3,068 $1,007,000 $1,150,000 $374 5/22/26 1 day
8119 Wekiva Lane 5 4 4,806 $1,175,000 $1,145,000 $238 5/15/26 47 days
7781 Deerwood Point Court Unit 1503 3 3 1,929 $480,000 $480,000 $248 5/8/26 0 days
8242 Shade Tree Court 3 3 2,327 $595,000 $620,000 $266 5/1/26 3 days
10114 Courtyards Place W 3 2 2,158 $499,000 $490,000 $227 4/30/26 0 days
7755 Deerwood Point Place Unit 302 3 3 1,929 $359,000 $330,000 $171 4/20/26 55 days
10116 Deerwood Club Road 5 5 5,098 $1,075,000 $925,000 $181 4/1/26 5 days
7878 Little Fox Lane 4 3 2,714 $829,000 $829,000 $305 4/1/26 2 days
8258 Shade Tree Court 3 2 1,873 $549,000 $535,000 $285 3/30/26 9 days
10126 W Courtyards Place 3 2 1,848 $649,900 $620,000 $335 3/24/26 13 days
10799 Crosswicks Road 3 3 4,051 $1,079,990 $950,000 $234 3/20/26 38 days
7868 Woodsdale Lane 5 4 6,000 $1,199,000 $900,000 $150 2/27/26 252 days
10039 Leisure Lane 3 3 2,002 $490,000 $475,000 $237 2/17/26 80 days
10052 Golf Club Drive 4 5 3,113 $699,999 $685,000 $220 2/6/26 6 days
10102 Leisure Lane N Unit 35 3 3 2,252 $385,000 $375,000 $166 1/29/26 98 days
7992 Green Glade Road 4 3 3,116 $979,900 $942,000 $302 1/26/26 41 days
7812 Deerwood Point Court Unit 1201 3 3 1,939 $359,000 $315,000 $162 1/13/26 25 days
8126 Sabal Oak Lane 4 3 3,668 $845,000 $800,000 $218 1/5/26 42 days
8117 Bahia Blanca Street 4 3 3,308 $872,500 $862,000 $260 12/4/25 60 days
10111 Windward Way N 4 5 4,188 $1,705,000 $1,627,500 $388 11/13/25 0 days
8118 Sabal Oak Lane 4 3 2,769 $750,000 $735,000 $265 11/11/25 3 days
8002 James Island Trail 5 6 8,381 $2,250,000 $1,850,000 $220 11/7/25 8 days
10109 Leisure Lane S Unit 5 4 3 2,252 $369,000 $345,000 $153 11/5/25 0 days
Average: 3.9 3.5 3,330 $908,804 $862,788 $260 37 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.