Market Report

or Create your own market report

Bartram Springs Market Report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14410 E Cherry Lake Drive 4 3 2,793 $639,000 $228 6 days
5901 Alamosa Circle 3 2 1,512 $389,900 $257 12 days
14700 Bulow Creek Drive 3 3 2,299 $458,000 $199 27 days
14437 Cherry Lake Drive W 5 3 2,480 $489,990 $197 32 days
14414 Cherry Lake Drive W 4 3 2,484 $498,000 $200 58 days
14769 Falling Waters Drive 4 2 1,964 $405,000 $206 68 days
5888 Wind Cave Lane 4 2 2,058 $429,000 $208 108 days
6088 Caladesi Court 5 3 2,781 $475,000 $170 104 days
14816 Falling Waters Drive 4 3 2,378 $475,000 $199 150 days
14455 Cherry Lake Drive W 4 3 2,597 $499,000 $192 122 days
Average: 4.0 2.7 2,334 $475,789 $206 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15086 Bulow Creek Drive 5 3 2,796 $469,900 $168 120 days
5970 Green Pond Drive 5 3 2,446 $435,000 $177 176 days
Average: 5.0 3.0 2,621 $452,450 $172 148 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
5907 Wind Cave Lane 5 4 2,335 $445,000 $400,000 $171 10/15/26 75 days
6242 Dalton Spring Court 4 2 1,693 $419,900 $410,000 $242 10/9/26 15 days
14916 W Fern Hammock Drive 4 3 2,492 $459,000 $454,500 $182 10/1/26 63 days
6078 Bartram Village Drive 3 3 1,368 $259,900 $251,000 $183 9/29/26 84 days
14228 Palmetto Springs Street 5 4 3,376 $625,000 $613,000 $181 9/23/26 11 days
6323 Forest Stump Lane 5 4 3,504 $656,000 $635,000 $181 9/17/26 82 days
14473 Magnolia Springs Lane 5 3 2,755 $625,000 $640,000 $232 8/25/26 2 days
14557 Big Brush Lane 4 2 2,418 $479,000 $475,000 $196 8/25/26 39 days
6045 Alderfer Springs Drive 4 3 2,554 $494,000 $480,000 $187 8/24/26 71 days
5828 Brush Hollow Road 5 3 2,742 $518,000 $515,000 $187 8/19/26 3 days
6197 Kissengen Spring Court 5 4 3,025 $545,000 $530,000 $175 8/18/26 52 days
14318 Millhopper Road 5 3 2,702 $499,990 $499,900 $185 7/29/26 42 days
14422 Millhopper Road 5 4 3,222 $519,900 $515,000 $159 7/29/26 0 days
14218 Big Spring Street 5 4 2,806 $525,000 $530,000 $188 7/21/26 32 days
14478 Millhopper Road 4 3 2,988 $540,000 $550,000 $184 7/7/26 18 days
6273 Oleta Way 4 3 2,532 $540,000 $540,000 $213 7/1/26 30 days
6191 White Tip Road 4 3 2,592 $500,000 $510,000 $196 6/24/26 56 days
6142 Kissengen Spring Court 5 3 3,090 $654,900 $670,000 $216 6/18/26 6 days
14687 Silver Glen Drive E 4 2 2,087 $399,900 $399,900 $191 6/12/26 70 days
6448 Ginnie Springs Road 4 2 2,087 $445,000 $450,000 $215 6/1/26 16 days
6297 Magnolia Springs Lane 4 4 3,068 $650,000 $720,000 $234 5/26/26 4 days
5991 Wakulla Springs Road 4 3 2,903 $565,000 $565,000 $194 5/22/26 2 days
14493 Lake Jessup Drive 5 4 3,638 $649,000 $649,000 $178 5/21/26 2 days
5935 Brush Hollow Road 3 2 2,100 $357,500 $355,000 $169 5/15/26 59 days
6119 Wakulla Springs Road 5 4 3,093 $550,000 $530,000 $171 5/12/26 9 days
14672 Falling Waters Drive 4 3 2,140 $475,000 $465,000 $217 5/1/26 2 days
14813 Bulow Creek Drive 5 3 2,792 $560,000 $554,900 $198 4/29/26 6 days
6516 Ginnie Springs Road 5 3 2,662 $575,000 $550,000 $206 4/10/26 10 days
14519 Starbuck Springs Way 5 3 3,084 $620,000 $626,000 $202 3/27/26 8 days
5906 Green Pond Drive 5 3 2,623 $474,000 $475,000 $181 3/19/26 4 days
6121 Caladesi Court 4 3 2,075 $424,900 $412,500 $198 3/18/26 112 days
14406 Silvertip Court 5 4 3,121 $549,900 $525,000 $168 3/17/26 116 days
14366 Cherry Lake Drive W 4 3 2,620 $530,000 $530,000 $202 3/2/26 8 days
15005 Bulow Creek Drive 5 3 2,792 $499,000 $525,000 $188 3/2/26 5 days
14989 Bulow Creek Drive 4 3 2,434 $435,000 $435,000 $178 1/29/26 31 days
14655 Silver Glen Drive E 3 2 1,926 $409,770 $405,000 $210 1/23/26 30 days
14327 Millhopper Road 6 4 3,214 $567,900 $560,000 $174 1/5/26 32 days
6033 Caladesi Court 4 3 2,457 $449,900 $434,000 $176 12/30/25 11 days
5877 Wind Cave Lane 4 2 1,887 $400,000 $385,000 $204 12/29/25 134 days
14378 E Cherry Lake Drive 5 4 3,066 $649,000 $637,000 $207 12/11/25 46 days
14900 Fern Hammock Drive W 3 2 2,119 $465,000 $463,000 $218 11/20/25 5 days
6559 Silver Glen Drive 4 2 2,406 $485,000 $475,000 $197 10/30/25 56 days
14530 Falling Waters Drive 5 3 2,796 $424,900 $424,900 $151 10/28/25 41 days
Average: 4.4 3.1 2,636 $509,680 $506,269 $193 33 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.