Market Report

or Create your own market report

Acquilus

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 1st Street N Unit 202 3 3 1,932 $1,450,000 $750 31 days
Average: 3.0 3.0 1,932 $1,450,000 $750 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
917 1st Street N Unit 1103 2 2 1,616 $1,175,000 $1,070,000 $662 12/12/25 20 days
917 1st Street N Unit 901 3 3 2,269 $1,475,000 $1,325,000 $583 9/3/25 6 days
917 1st Street N Unit 804 3 4 2,308 $1,575,000 $1,575,000 $682 7/2/25 4 days
917 1st Street N Unit 504 3 4 2,308 $1,700,000 $1,637,500 $709 5/2/25 34 days
917 1st Street N Unit 902 3 3 1,932 $1,375,000 $1,400,000 $724 4/14/25 0 days
Average: 2.8 3.2 2,086 $1,460,000 $1,401,500 $672 12 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited (904)834-7682, mpaull@thepmgteam.com.